645 Amgauge = 371 Precision
Bearing Cap Axis 1 Diameter - Inch | 1.188 |
Bearing Cap Axis 1 Diameter - mm | 30.2 |
Bearing Cap Axis 2 Diameter - Inch | 1.188 |
Bearing Cap Axis 2 Diameter - mm | 30.1 |
Bearing Cap Type | 4 Grooved Round Bearings |
Bearing Diameter A - Inch | 1.188 |
Bearing Diameter A - mm | 30.2 |
Bearing Diameter B - Inch | 1.188 |
Bearing Diameter B - mm | 30.1 |
Bearing Type A | Round Grooved |
Bearing Type B | Round Grooved |
Greasable | No |
Length A - Inch | 2.188 |
Length A - mm | 55.5 |
Length Axis 1 - Inch | 2.188 |
Length Axis 1 - mm | 55.5 |
Length Axis 2 - Inch | 2.188 |
Length Axis 2 - mm | 55.5 |
Length B - Inch | 2.188 |
Length B - mm | 55.5 |
Length Measurement A | Outside of Groove to Outside of Groove |
Length Measurement B | Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings |
Lubricateable | No |
OE Series | Spicer 1310-WJ |
U-Joint Identification | 4 Grooved Round Bearings |
OEM / Interchange Numbers: 2AMD7757AA, 4137757, 5083670AA
CHEVROLET | BLAZER | 1972-1989 |
CHEVROLET | K10 PICKUP | 1972-1985 |
CHEVROLET | K10 SUBURBAN | 1972-1986 |
CHEVROLET | K20 PICKUP | 1973-1986 |
CHEVROLET | K20 SUBURBAN | 1973-1986 |
CHEVROLET | K5 BLAZER | 1976-1985 |
CHEVROLET | V10 PICKUP | 1987 |
CHEVROLET | V10 SUBURBAN | 1988 |
CHEVROLET | V20 SUBURBAN | 1987-1988 |
CHEVROLET | V2500 SUBURBAN | 1989-1991 |
DODGE | RAM 1500 PICKUP | 1994-2000 |
DODGE | RAM 2500 PICKUP | 1995-1999 |
DODGE | RAMCHARGER | 1974-1993 |
DODGE | W100 PICKUP | 1972-1987 |
DODGE | W150 PICKUP | 1977-1993 |
DODGE | W200 PICKUP | 1972-1980 |
DODGE | W250 PICKUP | 1982-1993 |
DODGE | W300 PICKUP | 1975-1980 |
DODGE | W350 PICKUP | 1981-1992 |
FORD | BRONCO | 1978-1996 |
FORD | EXPLORER | 1991-1994 |
FORD | F-100 | 1970-1976 |
FORD | F-150 | 1976-1993 |
FORD | F-250 | 1975-1998 |
FORD | F-350 | 1980-1981 |
FORD | RANGER | 1990-1997 |
GMC | JIMMY | 1975-1990 |
GMC | K15 PICKUP | 1976-1978 |
GMC | K15 SUBURBAN | 1975-1978 |
GMC | K15/K1500 PICKUP | 1972-1974 |
GMC | K15/K1500 SUBURBAN | 1972-1974 |
GMC | K1500 PICKUP | 1979-1986 |
GMC | K1500 SUBURBAN | 1979-1986 |
GMC | K25 PICKUP | 1976-1978 |
GMC | K25 SUBURBAN | 1975-1978 |
GMC | K25/K2500 PICKUP | 1973-1974 |
GMC | K25/K2500 SUBURBAN | 1973-1974 |
GMC | K2500 PICKUP | 1979-1986 |
GMC | K2500 SUBURBAN | 1979-1984 |
GMC | V1500 PICKUP | 1987 |
GMC | V1500 SUBURBAN | 1987-1991 |
GMC | V2500 PICKUP | 1987 |
GMC | V2500 SUBURBAN | 1987-1991 |
INTERNATIONAL | 100 | 1974 |
INTERNATIONAL | 200 | 1974 |
INTERNATIONAL | SCOUT II | 1974-1980 |
INTERNATIONAL | TRAVELALL 150 | 1975 |
JEEP | CHEROKEE | 1974-1999 |
JEEP | GRAND CHEROKEE | 1994-1997 |
JEEP | GRAND WAGONEER | 1984-1986 |
JEEP | J10 | 1974-1988 |
JEEP | J20 | 1974-1983 |
JEEP | WAGONEER | 1976-1982 |
JEEP | WRANGLER | 1995-2010 |
MAZDA | B3000 | 1997 |
MAZDA | B4000 | 1994-1997 |
MAZDA | NAVAJO | 1994 |
PLYMOUTH | TRAILDUSTER | 1974-1981 |
Fit in Mailbox | Kijk naar het gewicht |
---|
Schrijf uw eigen review