41-803 | AcDelco Bougie
€ 11,00
Niet op voorraad
SKU
41-803
Approximate Resistor Value (k ohms) | 3-10k ohms |
Center Electrode Core Material | Copper |
Center Electrode Design | Standard |
Center Electrode Tip Material | Platinum |
Core Nose Length (IN) | 0.730 |
Electrical Terminal Type | Non-Removable Nut |
Ground Configuration | Standard |
Ground Electrode Core Material | Nickel |
Ground Electrode Tip Design | Platinum |
Ground Electrode Tip Material | Platinum |
Height (IN) | 1.09 |
Hex Size (MM) | 16 |
Hex Type | Hex |
Indexed | No |
Indicated Mean Effective Pressure (IMEP) | 240 |
Insulator Height (in) | 2.362 |
Insulator Height (mm) | 60 |
Length (IN) | 4.19 |
Manufacturer Heat Range | 12 |
Pre-Gap Size (IN) | 0.043 |
Pre-Gap Size (MM) | 1.100 |
Reach (IN) | 0.441 |
Reach (mm) | 11.2 |
Resistance (kOhms) | 3-10 |
Resistor Type | Yes |
Seat Type | Tapered |
Skirt | No |
Thread Diameter (IN) | 0.551 |
Thread Diameter (MM) | 14.0 |
Washer Included | No |
Weight (lb) | 0.36 |
Width (IN) | 3.59 |
AVANTI | 1972-1984 |
BUICK | 1967-1985 |
CADILLAC | 1982 |
CHEVROLET | 1970-1996 |
DETOMASO | 1984-1985 |
DODGE | 1977-1981 |
FORD | 1970-1997 |
GMC | 1970-1998 |
LINCOLN | 1988 |
MERCURY | 1970-1992 |
OLDSMOBILE | 1985-1994 |
PLYMOUTH | 1978-1981 |
PONTIAC | 1977-1993 |
19250975, APP25
Fit in Mailbox | Kijk naar het gewicht |
---|
Schrijf uw eigen review