232 Amgauge = 316 Precision
Bearing Cap Axis 1 Diameter - Inch | 1.125 |
Bearing Cap Axis 1 Diameter - mm | 28.5 |
Bearing Cap Axis 2 Diameter - Inch | 1.125 |
Bearing Cap Axis 2 Diameter - mm | 28.6 |
Bearing Cap Type | 4 Grooved Round Bearings |
Bearing Diameter A - Inch | 1.125 |
Bearing Diameter A - mm | 28.5 |
Bearing Diameter B - Inch | 1.125 |
Bearing Diameter B - mm | 28.6 |
Bearing Type A | Round Grooved |
Bearing Type B | Round Grooved |
Greasable | Yes |
Length A - Inch | 2.625 |
Length A - mm | 66.7 |
Length Axis 1 - Inch | 2.625 |
Length Axis 1 - mm | 66.7 |
Length Axis 2 - Inch | 2.625 |
Length Axis 2 - mm | 66.7 |
Length B - Inch | 2.625 |
Length B - mm | 66.7 |
Length Measurement A | Outside of Groove to Outside of Groove |
Length Measurement B | Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings |
Lube Fitting Location | Regular Lube Fitting in Cross |
Lubricateable | Yes |
OE Series | DETROIT 7290 |
U-Joint Identification | 4 Grooved Round Bearings |
CHRYSLER | IMPERIAL | 1971-1975 |
CHRYSLER | NEW YORKER | 1968-1971 |
CHRYSLER | NEWPORT | 1968-1973 |
DODGE | B100 | 1978-1980 |
DODGE | B150 | 1993-1994 |
DODGE | B1500 | 1996-1998 |
DODGE | B200 | 1974-1980 |
DODGE | B250 | 1992-1994 |
DODGE | B2500 | 1995-1996 |
DODGE | B300 | 1972-1980 |
DODGE | B350 | 1992-1994 |
DODGE | B3500 | 1996-1997 |
DODGE | CB300 | 1973-1979 |
DODGE | CHALLENGER | 1970-1971 |
DODGE | CHARGER | 1968-1978 |
DODGE | CORONET | 1966-1976 |
DODGE | D100 PICKUP | 1970-1979 |
DODGE | D150 PICKUP | 1977-1993 |
DODGE | D200 PICKUP | 1960-1980 |
DODGE | D250 PICKUP | 1981-1993 |
DODGE | D300 PICKUP | 1972-1979 |
DODGE | D350 PICKUP | 1981 |
DODGE | DAKOTA | 1990-1998 |
DODGE | DART | 1968-1969 |
DODGE | DURANGO | 1999 |
DODGE | MAGNUM | 1978 |
DODGE | MONACO | 1966-1978 |
DODGE | P300 | 1971-1973 |
DODGE | POLARA | 1967-1973 |
DODGE | RAM 1500 PICKUP | 1994-1997 |
DODGE | RAM 2500 PICKUP | 1995-1999 |
DODGE | RAM 3500 PICKUP | 1994-1998 |
DODGE | RAMCHARGER | 1974-1993 |
DODGE | ROYAL MONACO | 1975-1977 |
DODGE | W100 PICKUP | 1975-1977 |
DODGE | W150 PICKUP | 1977-1993 |
DODGE | W200 PICKUP | 1975-1980 |
DODGE | W250 PICKUP | 1982-1993 |
DODGE | W300 PICKUP | 1975-1980 |
DODGE | W350 PICKUP | 1981-1992 |
FARGO | B300 VAN | 1972 |
FARGO | D200 PANEL DELIVERY | 1966-1967 |
FARGO | D200 PICKUP | 1966-1968 |
PLYMOUTH | BARRACUDA | 1968-1974 |
PLYMOUTH | BELVEDERE | 1966-1970 |
PLYMOUTH | FURY | 1967-1978 |
PLYMOUTH | GRAN FURY | 1972-1977 |
PLYMOUTH | GTX | 1967-1971 |
PLYMOUTH | PB100 | 1978-1980 |
PLYMOUTH | PB150 | 1981 |
PLYMOUTH | PB200 | 1976-1979 |
PLYMOUTH | PB250 | 1981 |
PLYMOUTH | PB300 | 1976-1979 |
PLYMOUTH | PB350 | 1981 |
PLYMOUTH | ROADRUNNER | 1969-1975 |
PLYMOUTH | SATELLITE | 1968-1974 |
PLYMOUTH | SUPERBIRD | 1970 |
PLYMOUTH | TRAILDUSTER | 1974-1981 |
PLYMOUTH | VALIANT | 1966-1968 |
Fit in Mailbox | Kijk naar het gewicht |
---|
Schrijf uw eigen review