Ac-delco bougie.
Prijs is per stuk.
Center Electrode Core Material | Copper |
Center Electrode Tip Material | Nickel Alloy |
Ground Electrode Core Material | Nickel |
Height (IN) | 1.12 |
Hex Size (IN) | 13/16 |
Length (IN) | 4.16 |
Manufacturer Heat Range | 5 |
Pre-Gap Size (IN) | 0.04 |
Pre-Gap Size (MM) | 0.89 |
Reach (IN) | 0.37 |
Reach (mm) | 9.4 |
Resistor Type | Yes |
Seat Type | Gasket |
Thread Diameter (IN) | 0.55 |
Thread Diameter (MM) | 14 |
Weight (lb) | 0.52 |
Width (IN) | 3.59 |
Ac-delco bougie.
Prijs is per stuk.
ALLARD | 1952-1954 |
ALLSTATE | 1952 |
CHEVROLET | 1934-1967 |
CHRYSLER | 1930-1954 |
CROSLEY | 1940-1952 |
DESOTO | 1932-1954 |
DODGE | 1932-1968 |
FARGO | 1936-1959 |
FIAT | 1947-1955 |
GMC | 1957-1967 |
HENRY J | 1951-1954 |
HUDSON | 1935-1941 |
JEEP | 1946-1972 |
KAISER-FRAZER | 1947-1955 |
NASH | 1946-1956 |
OLDSMOBILE | 1950 |
PLYMOUTH | 1934-1956 |
PONTIAC | 1932-1954 |
STUDEBAKER | 1941-1960 |
VOLVO | 1947-1959 |
WILLYS | 1947-1954 |
Fit in Mailbox | Look to weight |
---|
Write Your Own Review