5802 | Monroe rear shock absorber OeSpectrum
€70.50
Out of stock
SKU
5802
Monroe OeSpectrum 5802
achterzijde auto
dubbel gas gedempt.
originele rijeigenschappen met deze schokbreker
Dust Shield | Yes |
Extended Length (in.) | 20.875 |
Upper Mounting Description | Cross Pin Mount - Closed Ended, 5/16" Hole ID (Both Ends) X 2.7/8" Pin Length (Hole Center to Center) |
Compressed Length (in.) | 12.750 |
Travel Length (in.) | 8.125 |
Parts Pack(s) | P00576 |
Compressed Bumper Stop | No |
Extended Bumper Stop | No |
Extended Hydraulic Lockout | No |
Dust Shield Material | Metal |
BUICK | APOLLO | 1973 |
BUICK | CENTURION | 1971-1973 |
BUICK | CENTURY | 1973-1981 |
BUICK | ELECTRA | 1971-1981 |
BUICK | ESTATE WAGON | 1970-1981 |
BUICK | LESABRE | 1971-1981 |
BUICK | REGAL | 1973-1987 |
BUICK | RIVIERA | 1971-1978 |
BUICK | ROADMASTER | 1991-1996 |
BUICK | SKYLARK | 1964-1972 |
BUICK | SPECIAL | 1964-1969 |
BUICK | SPORTWAGON | 1970-1972 |
CADILLAC | BROUGHAM | 1987-1990 |
CADILLAC | COMMERCIAL CHASSIS | 1983-1984 |
CADILLAC | DEVILLE | 1977-1984 |
CADILLAC | FLEETWOOD | 1985-1986 |
CHEVROLET | BEL AIR | 1965-1981 |
CHEVROLET | BISCAYNE | 1965-1972 |
CHEVROLET | CAPRICE | 1966-1996 |
CHEVROLET | CHEVELLE | 1964-1973 |
CHEVROLET | IMPALA | 1971-1981 |
CHEVROLET | MALIBU | 1973-1983 |
CHEVROLET | MONTE CARLO | 1970-1988 |
CHEVROLET | NOVA | 1969-1973 |
NISSAN | 610 | 1973-1976 |
NISSAN | 710 | 1974-1977 |
NISSAN | 810 | 1977-1979 |
OLDSMOBILE | 442 | 1964-1971 |
OLDSMOBILE | 98 | 1971-1984 |
OLDSMOBILE | CUSTOM CRUISER | 1971-1976 |
OLDSMOBILE | CUTLASS | 1964-1981 |
OLDSMOBILE | CUTLASS CALAIS | 1978-1984 |
OLDSMOBILE | CUTLASS CIERA | 1987 |
OLDSMOBILE | CUTLASS CRUISER | 1980-1983 |
OLDSMOBILE | CUTLASS SALON | 1975-1987 |
OLDSMOBILE | CUTLASS SUPREME | 1967-1988 |
OLDSMOBILE | DELTA 88 | 1971-1981 |
OLDSMOBILE | F85 | 1964-1972 |
OLDSMOBILE | TORONADO | 1971-1978 |
OLDSMOBILE | VISTA CRUISER | 1973-1975 |
PONTIAC | BONNEVILLE | 1963-1981 |
PONTIAC | CATALINA | 1963-1981 |
PONTIAC | GRAND AM | 1973-1980 |
PONTIAC | GRAND LEMANS | 1975-1983 |
PONTIAC | GRAND PRIX | 1963-1987 |
PONTIAC | GRAND SAFARI | 1971-1978 |
PONTIAC | GRANDVILLE | 1971-1975 |
PONTIAC | GTO | 1964-1973 |
PONTIAC | LAURENTIAN | 1971-1981 |
PONTIAC | LEMANS | 1970-1981 |
PONTIAC | PARISIENNE | 1971-1982 |
PONTIAC | SAFARI | 1987-1989 |
PONTIAC | STAR CHIEF | 1963-1964 |
PONTIAC | TEMPEST | 1964-1970 |
PONTIAC | VENTURA | 1971-1974 |
Fit in Mailbox | Look to weight |
---|
Write Your Own Review