Campion Radiator EC-161
Number of driving: 2 (1, ¾ "= 45mm)
Block size: 28 ¼ "x 17" = 71.75cm x 43.18cm (WxH)
Dimensions complete: 33 "x 18.5 / 8" = 83.80cm x 47.25cm (WxH)
With built-in automatic cooler.
Full aluminum.
This article has a 2-week delivery time!
APPLICATION |
ENGINES | APPLICATION | ENGINES |
|
||
Buick Riviera - 1967 - 69 | Buick Centurion - 1973 | 455ci V8 | ||||
Buick Riviera - 1971-76 | 455ci V8 | Buick Century - 1973-74 | 350ci V8, 455ci V8 | |||
Buick Riviera - 1977-78 | 350ci V8 | Buick Century - 1975-76 | 3.8l V6, 350ci V8 | |||
Buick Riviera - 1979 | 3.8l V6 | Buick Electra - 1968 - 70 | ||||
Buick Riviera - 1980-82 | 3.8l V6, 307ci V8, 350ci V8 | Buick Electra - 1971 -76 | 455ci V8 | |||
Buick Riviera - 1983-84 | 3.8l V6, 4.1l V6, 307ci V8 | Buick Electra - 1977 -80 | 350ci V8 | |||
Buick Riviera - 1985 | 3.8l V6, 307ci V8 | Buick Electra - 1981-82 | 307ci V8, 350ci V8 | |||
Buick Skylark - 1967 - 71 | Buick Electra - 1983-84 | 307ci V8 | ||||
Buick Skylark - 1972 | 350ci V8, 455ci V8 | Buck Estate Wagon - 1970 | ||||
Buick Wildcat - 1963 - 70 | Buick Estate Wagon - 1971 | 455ci V8 | ||||
Cadilllac Calais - 1965 - 67 | Buick Estate Wagon - 1972-73 | 350ci V8, 455ci V8 | ||||
Cadilllac Calais - 1968-74 | 472ci V8 | Buick Estate Wagon - 1974-76 | 455ci V8 | |||
Cadillac DeVille - 1965 - 69 | Buick Estate Wagon - 1977-79 | 350ci V8 | ||||
Cadillac Deville - 1970-74 | 472ci V8 | Buick LeSabre - 1965 - 70 | ||||
Cadillac El Dorado - 1965 - 69 | Buick Lesabre - 1971-75 | 350ci V8, 455ci V8 | ||||
APPLICATION | ENGINES | APPLICATION | ENGINES | |||
Cadillac El Dorado - 1970-74 | 500ci V8 | Buick Lesabre - 1976 | 3.8lV6, 350ci V8, 455ci V8 | |||
Cadillac El Dorado - 1979 | 350ci V8 | Buick Lesabre - 1977 | 3.8l V6 | |||
Cadillac El Dorado - 1980 | 350ci V8, 368ci V8 | Buick Lesabre - 1978-79 | 3.8l V6, 350ci V8 | |||
Cadillac El Dorado - 1981 | 4.1l V6, 350ci V8, 368ci V8 | Buick Lesabre - 1981-90 | 307ci V8 | |||
Cadillac El Dorado - 1982 | 4.1l V6, 350ci V8 | Buick Regal - 1973-75 | 350ci V8, 455ci V8 | |||
Cadillac Fleetwood/Brougham - 1965 - 67 | Buick Regal - 1976-77 | 3.8l V6, 350ci V8 | ||||
Cadillac Fleetwood/Brougham - 1970-74 | 472ci V8 | Chevy Malibu - 1968-77 | 305ci, 307ci, 350ci, 396ci, 427ci, 454ci | |||
Cadillac Seville - 1980 | 350ci V8, 368ci V8 | Chevy Monte Carlo - 1970 - 71 | ||||
Cadillac Seville - 1981 | 4.1l V6, 350ci V8, 368ci V8 | Chevy Monte Carlo - 1972-73 | 350ci V8 | |||
Cadillac Seville - 1982 | 4.1l V6, 350ci V8 | Chevy Monte Carlo - 1974-77 | 350ci V8, 400ci V8 | |||
Chevy Bel-Air - 1971-74 | 350ci V8 | Chevy Monte Carlo - 1976 | 305ci V8, 350ci V8, 400ci V8 | |||
Chevy Biscayne - 1971-72 | 350ci V8 | Chevy S/T Series - 1973 | 4.1L6, 4.8l L6, 307ci V8, 350ci V8 | |||
Chevy Blazer/Jimmy - 1973 | 4.1l V6, 4.8l V6, 307ci, 350ci v8 | Chevy S/T Series - 1974-76 | 4.1l L6, 350ci V8 | |||
Chevy Blazer/Jimmy - 1974-76 | 4.1l V6, 350ci V8 | Chevy S/T Series - 1977 | 350ci V8 | |||
Chevy Blazer/Jimmy - 1977-79 | 4.1l V6, 305ci V8, 350ci V8 | Chevy S/T Series - 1978-79 | 4.1l L6, 305ci V8, 350ci V8 | |||
Chevy Blazer/Jimmy - 1980 | 305ci V8, 350ci V8 | Chevy S/T Series - 1980 | 305ci V8, 350ci V8 | |||
Chevy Brookwood - 1971-72 | 350ci V8 | Chevy C/K Series - 1973 | 4.1l V6, 305ci V8, 350ci V8 | |||
Chevy Impala - 1971-72 | 350ci V8, 400ci V8, 402ci V8 | Chevy C/K Series - 1974-75 | 4.1l V6, 4.8l V6, 350ci V8 | |||
Chevy Impala - 1973-79 | 350ci V8, 400ci V8 | Chevy C/K Series - 1976-80 | 4.1l V6, 4.8l V6, 305ci V8, 350ci V8 | |||
Chevy Kingswood - 1971-72 | 350ci V8 | Chevy Caprice - 1971-72 | 350ci V8, 400ci V8, 402ci V8 | |||
Chevy Laguna - 1976 | 305ci V8, 350ci V8 | Chevy Caprice - 1973-76 | 350ci V8, 400ci V8 | |||
Olds Delta88/Eighty Eight/Royal - 1980 | 307ci V8, 350ci V8 | Chevy Caprice - 1977-79 | 4.1l L6, 305ci V8, 350ci V8 | |||
APPLICATION | ENGINES | APPLICATION | ENGINES | |||
Olds Delta88/Eighty Eight/Royal - 1981-82 | 260ci V8, 267ci V8, 307ci V8 | Chevy Caprice - 1986-90 | 305ci V8, 307ci V8 | |||
Olds Delta88/Eighty Eight/Royal - 1983-85 | 307ci V8 | Chevy Chevelle - 1968 - 77 | 305ci, 307ci, 350ci, 396ci, 427ci, 454ci | |||
Olds Tornado/Torfeo - 1980 | 307ci V8 | Chevy El Camino/Cabellero - 1968-77 | 305ci, 307ci, 350ci, 396ci, 427ci, 454ci | |||
Olds Tornado/Torfeo - 1981-84 | 4.1l V6, 307ci V8 | Olds "98" - 1968 - 70 | ||||
Olds Tornado/Torfeo - 1985 | 307ci V8 | Olds 98 - 1974-76 | 455ci V8 | |||
Pontiac Bonneville - 1967 -71 | Olds 98 - 1977 | 350ciV8 | ||||
Pontiac Bonneville - 1974-76 | 400ci V8, 455ci V8 | Olds 98 - 1980 | 307ci V8, 350ci V8 | |||
Pontiac Bonneville - 1977-79 | 350ci V8 | Olds 98 - 1981-83 | 4.1l L6, 307ci V8, 350ci V8 | |||
Pontiac Bonneville - 1980 | 3.8l V6 | Olds 98 - 1984 | 307ci V8, 350ci V8 | |||
Pontiac Bonneville - 1981 | 3.8l V6, 307ci V8 | Olds Custom Cruiser - 1974-76 | 455ci V8 | |||
Pontiac Catalina - 1967 - 71 | Olds Custom Cruiser - 1980 | 307ci V8, 350ci V8 | ||||
Pontiac Catalina - 1974-75 | 400ci V8, 455ci V8 | Olds Custom Cruiser - 1981-90 | 307ci V8 | |||
Pontiac Catalina - 1976 | 350ci V8, 400ci V8, 455ci V8 | Olds Cutlass - 1966 - 71 | ||||
Pontiac Catalina - 1977-79 | 3.8l V6, 350ci V8 | Olds Cutlass - 1972-74 | 350ci V8, 455ci V8 | |||
Pontiac Catalina - 1980 | 3.8l V6, 265ci V8, 267ci V8, 301ci V8, 305ci V8 | Olds Cutlass - 1975-77 | 4.1l L6, 260ci V8, 350ci V8, 455ci V8 | |||
Pontiac Catalina - 1981 | 305ci V8, 307ci V8 | Olds Cutlass Supreme - 1972-74 | 350ci V8, 455ci V8 | |||
Pontiac Grand Am - 1973 | 350ci V8, 400ci V8, 455ci V8 | Olds Cutlass Supreme - 1975-76 | 4.1l L6, 260ci V8, 350ci V8, 455ci V8 | |||
Pontiac Grand Am - 1974 | 400ci V8, 455ci V8 | Olds Cutlass Supreme - 1977 | 3.8l V6, 260ci V8, 350ci V8, 403ci V8 | |||
Pontiac Grand Am - 1975 | 350ci V8, 400ci V8, 455ci V8 | Olds Delta88/Eighty Eight/Royal - 1968 - 70 | ||||
Pontiac Grand Prix - 1967 - 73 | Olds Delta88/Eighty Eight/Royal - 1974-76 | 350ci V8, 455ci V8 | ||||
Pontiac Grand Prix - 1974-75 | 400ci V8, 455ci V8 | Olds Delta88/Eighty Eight/Royal - 1977-78 | 3.8l V6 | |||
Pontiac Grand Prix - 1976 | 350ci V8, 400ci V8, 455ci V8 | Pontiac LeMans - 1974 | 350ci V8 | |||
Pontiac Grand Prix - 1977 | 301ci V8, 350ci V8, 400ci V8, 403ci V8 | Pontiac LeMans - 1975-76 | 4.1l L6, 350ci V8 | |||
Pontiac GTO - 1968- 73 | Pontiac LeMans - 1977 | 3.8l V6, 301ci V8, 350ci V8, 400ci V8, 403ci V8 | ||||
Pontiac Lemans - 1968 - 71 | Pontiac Tempest - 1968 - 70 | |||||
Pontiac LeMans - 1972 |
4.1l L6 |
Fit in Mailbox | Look to weight |
---|
Write Your Own Review