AUTOLITE APP5325 Specifications | |
---|---|
Center Electrode Core Material | Copper |
Center Electrode Design | Standard |
Center Electrode Tip Material | Platinum |
Electrical Terminal Type | Stud |
Gap Size | 0.044" |
Gap Size | 1.1mm |
Ground Electrode Core Material | Nickel |
Ground Electrode Quantity | 1 |
Ground Electrode Tip Design | Tapered |
Ground Electrode Tip Material | Platinum |
Hex Size | 16mm |
Hex Size | 5/8" |
Insulator Material | Ceramic |
Reach | 1" |
Reach | 26.5mm |
Resistance | 4000 82 |
Resistor Type | Yes |
Seat Type | Flat |
Thread Diameter | 14mm |
Tip Configuration | Mid Projection |
ACURA | 2014 |
AUDI | 2015-2021 |
BMW | 2010-2013 |
CHRYSLER | 2009-2021 |
DODGE | 2009-2021 |
FIAT | 2016-2017 |
HONDA | 2000-2014 |
HYUNDAI | 2009-2014 |
INFINITI | 2001-2008 |
JEEP | 2009-2021 |
KIA | 2007-2013 |
LAND ROVER | 2010-2012 |
LEXUS | 2006-2021 |
LOTUS | 2010-2012 |
MERCEDES-BENZ | 2005-2011 |
MITSUBISHI | 2004-2012 |
NISSAN | 2000-2019 |
PORSCHE | 2009-2018 |
RAM | 2011-2021 |
SAAB | 2007-2009 |
SCION | 2012-2013 |
SUBARU | 2001-2019 |
SUZUKI | 2012-2013 |
TOYOTA | 2003-2021 |
VOLVO | 2004-2016 |
OEM / Interchange Numbers: 0041594903, 12120035915, 224015M015, 22401AA580, 22401CKE1B, 30650379, 306503790, 30650843, 306508430, 30713859, 307138590, 9091901235, 99917013090, 99917015190, 99917022890, A0041592303, ZE01B
Fit in Mailbox | Look to weight |
---|
Write Your Own Review