Bearing Cap Axis 1 Diameter - Inch | 1.625 |
Bearing Cap Axis 1 Diameter - mm | 41.3 |
Bearing Cap Axis 2 Diameter - Inch | 1.625 |
Bearing Cap Axis 2 Diameter - mm | 41.3 |
Bearing Cap Type | 4 Round Plain Bearings |
Bearing Diameter A - Inch | 1.625 |
Bearing Diameter A - mm | 41.3 |
Bearing Diameter B - Inch | 1.625 |
Bearing Diameter B - mm | 41.3 |
Bearing Type A | Round Plain |
Bearing Type B | Round Plain |
Greasable | Yes |
Length A - Inch | 4.955 |
Length A - mm | 125.8 |
Length Axis 1 - Inch | 4.955 |
Length Axis 1 - mm | 125.8 |
Length Axis 2 - Inch | 4.955 |
Length Axis 2 - mm | 125.8 |
Length B - Inch | 4.955 |
Length B - mm | 125.8 |
Length Measurement A | Outside of Bearing To Outside of Bearing |
Length Measurement B | Outside of Bearing To Outside of Bearing |
Lube Fitting Location | Regular Lube Fitting in Cross |
Lubricateable | Yes |
OE Series | Spicer SPL90/100 (1590) |
U-Joint Identification | 4 Round Plain Bearings |
ISUZU | F SERIES TRUCK | 1995 |
ISUZU | NRR | 1994 |
Fit in Mailbox | Look to weight |
---|
Write Your Own Review