Bearing Cap Axis 1 Diameter - Inch | 1.063 |
Bearing Cap Axis 1 Diameter - mm | 27.0 |
Bearing Cap Axis 2 Diameter - Inch | 1.063 |
Bearing Cap Axis 2 Diameter - mm | 27.0 |
Bearing Cap Type | 2 Grooved and 2 Plain Round Bearings |
Bearing Diameter A - Inch | 1.063 |
Bearing Diameter A - mm | 27.0 |
Bearing Diameter B - Inch | 1.063 |
Bearing Diameter B - mm | 27.0 |
Bearing Type A | Round Plain |
Bearing Type B | Round Grooved |
Greasable | Yes |
Length A - Inch | 3.22 |
Length A - mm | 81.7 |
Length Axis 1 - Inch | 3.22 |
Length Axis 1 - mm | 81.7 |
Length Axis 2 - Inch | 2.344 |
Length Axis 2 - mm | 59.5 |
Length B - Inch | 2.344 |
Length B - mm | 59.5 |
Length Measurement A | Outside of Bearing To Outside of Bearing |
Length Measurement B | Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings |
Lube Fitting Location | Regular Lube Fitting in Cross |
Lubricateable | Yes |
OE Series | Combination 368 x 369 |
U-Joint Identification | 2 Grooved and 2 Plain Round Bearings |
BUICK | RAINIER | 2004-2007 |
CHEVROLET | BLAZER | 1988-2005 |
CHEVROLET | S10 BLAZER | 1983-1994 |
CHEVROLET | S10 PICKUP | 1983-2004 |
CHEVROLET | TRAILBLAZER | 2002-2009 |
GMC | ENVOY | 2002-2009 |
GMC | JIMMY | 1992-2005 |
GMC | S15 JIMMY | 1983-1991 |
GMC | S15 PICKUP | 1983-1990 |
GMC | SONOMA | 1991-2004 |
HUMMER | H3 | 2006-2010 |
HUMMER | H3T | 2009-2010 |
ISUZU | ASCENDER | 2003-2008 |
ISUZU | HOMBRE | 1998-2000 |
OLDSMOBILE | BRAVADA | 1998-2004 |
SAAB | 9-7X | 2005-2009 |
Fit in Mailbox | Look to weight |
---|
Write Your Own Review