Approximate Resistor Value (k ohms) | 3-10k ohms |
Center Electrode Core Material | Copper |
Center Electrode Design | Fine Wire |
Center Electrode Tip Material | Platinum |
Core Nose Length (IN) | 0.700 |
Electrical Terminal Type | Non-Removable Nut |
Ground Configuration | Standard |
Ground Electrode Core Material | Copper |
Ground Electrode Tip Design | Platinum |
Ground Electrode Tip Material | Platinum |
Height (IN) | 1 |
Hex Size (IN) | 16 |
Hex Size (MM) | 16 |
Hex Type | Hex |
Indexed | No |
Indicated Mean Effective Pressure (IMEP) | 220 |
Insulator Height (in) | 2.087 |
Insulator Height (mm) | 53 |
Length (IN) | 4.1 |
Manufacturer Heat Range | 14 |
Pre-Gap Size (IN) | 0.060 |
Pre-Gap Size (MM) | 1.6 |
Reach (IN) | 0.689 |
Reach (mm) | 17.5 |
Resistor Type | Yes |
Seat Type | Tapered |
Skirt | No |
Thread Diameter (IN) | 0.551 |
Thread Diameter (MM) | 14.0 |
Washer Included | No |
Weight (lb) | 0.32 |
Width (IN) | 3.5 |
BUICK | CENTURY | 2001 |
BUICK | LESABRE | 1995-2005 |
BUICK | REGAL | 1996 |
CADILLAC | DEVILLE | 1994-1999 |
CHEVROLET | ASTRO | 1996-2005 |
CHEVROLET | BLAZER | 1996-2005 |
CHEVROLET | BUS | 1999-2000 |
CHEVROLET | C1500 SUBURBAN | 1996-1999 |
CHEVROLET | C2500 PICKUP | 1996-2000 |
CHEVROLET | C2500 SUBURBAN | 1996-1999 |
CHEVROLET | C35 | 1999-2000 |
CHEVROLET | C3500 PICKUP | 1996-2000 |
CHEVROLET | CARGO VAN | 1997-1999 |
CHEVROLET | EXPRESS 1500 | 2004-2014 |
CHEVROLET | EXPRESS 3500 | 1996-2000 |
CHEVROLET | EXPRESS CARGO | 2010-2014 |
CHEVROLET | G30 | 2001-2002 |
CHEVROLET | IMPALA | 2001 |
CHEVROLET | K2500 PICKUP | 1996-2000 |
CHEVROLET | K2500 SUBURBAN | 1996-1999 |
CHEVROLET | K3500 PICKUP | 1996-2000 |
CHEVROLET | KODIAK | 1999-2000 |
CHEVROLET | LUMINA | 2001 |
CHEVROLET | LUMINA APV | 1995-1996 |
CHEVROLET | MALIBU | 1997-2001 |
CHEVROLET | MONTE CARLO | 2001 |
CHEVROLET | P30 | 1996-2002 |
CHEVROLET | SILVERADO 1500 | 1999-2013 |
CHEVROLET | SILVERADO 1500 CLASSIC | 2007 |
CHEVROLET | SILVERADO 2500 | 2000 |
CHEVROLET | VENTURE | 2001 |
FORD | COUGAR | 1994 |
FORD | F-150 | 2009-2010 |
FORD | MYSTIQUE | 1995-2000 |
FORD | THUNDERBIRD | 1985-1989 |
GMC | C2500 PICKUP | 1996-2000 |
GMC | C2500 SUBURBAN | 1996-1999 |
GMC | C3500 PICKUP | 1996-2000 |
GMC | FORWARD | 1996-2003 |
GMC | JIMMY | 1996-2005 |
GMC | K1500 SUBURBAN | 1996-1999 |
GMC | K2500 PICKUP | 1996-2000 |
GMC | K2500 SUBURBAN | 1996-1999 |
GMC | K3500 | 1996-2000 |
GMC | P3500 | 1996-1999 |
GMC | SAFARI | 1996-2005 |
GMC | SAVANA 1500 | 1996-2013 |
GMC | SAVANA 2500 | 1996-2005 |
GMC | SAVANA 3500 | 1996-2002 |
GMC | SIERRA 1500 | 1999-2013 |
GMC | SIERRA 1500 CLASSIC | 2007 |
GMC | SONOMA | 1996-2004 |
GMC | TOPKICK | 1999-2000 |
GMC | YUKON | 1996-2000 |
OLDSMOBILE | ALERO | 2001 |
OLDSMOBILE | CUTLASS SUPREME | 1991-1996 |
OLDSMOBILE | SILHOUETTE | 2001 |
PONTIAC | AZTEK | 2001 |
PONTIAC | GRAND AM | 1992-2001 |
PONTIAC | GRAND PRIX | 2001 |
PONTIAC | MONTANA | 2001 |
PONTIAC | TRANS SPORT | 1992-1995 |
Fit in Mailbox | Look to weight |
---|
Write Your Own Review