Bearing Cap Axis 1 Diameter - Inch | 1.063 |
Bearing Cap Axis 1 Diameter - mm | 27.0 |
Bearing Cap Axis 2 Diameter - Inch | 1.063 |
Bearing Cap Axis 2 Diameter - mm | 27.0 |
Bearing Cap Type | 4 Grooved Round Bearings |
Bearing Diameter A - Inch | 1.063 |
Bearing Diameter A - mm | 27.0 |
Bearing Diameter B - Inch | 1.063 |
Bearing Diameter B - mm | 27.0 |
Bearing Type A | Round Grooved |
Bearing Type B | Round Grooved |
Greasable | No |
Length A - Inch | 2.188 |
Length A - mm | 55.5 |
Length Axis 1 - Inch | 2.188 |
Length Axis 1 - mm | 55.5 |
Length Axis 2 - Inch | 2.188 |
Length Axis 2 - mm | 55.5 |
Length B - Inch | 2.188 |
Length B - mm | 55.5 |
Length Measurement A | Outside of Groove to Outside of Groove |
Length Measurement B | Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings |
Lubricateable | No |
OE Series | Spicer 1310-WJ |
U-Joint Identification | 4 Grooved Round Bearings |
CHEVROLET | BLAZER | 1969-1971 |
CHEVROLET | K10 PICKUP | 1961-1972 |
CHEVROLET | K10 SUBURBAN | 1968-1972 |
CHEVROLET | K20 PICKUP | 1961-1972 |
CHEVROLET | K20 SUBURBAN | 1968-1972 |
DODGE | W100 PICKUP | 1961-1972 |
DODGE | W200 PICKUP | 1961-1971 |
FARGO | W100 PANEL DELIVERY | 1966-1967 |
FARGO | W100 PICKUP | 1966-1972 |
FARGO | W200 PICKUP | 1966-1971 |
FORD | BRONCO | 1966-1974 |
FORD | F-100 | 1967-1969 |
FORD | F-250 | 1973-1974 |
GMC | JIMMY | 1970-1971 |
GMC | K1000 PICKUP | 1966 |
GMC | K15/K1500 PICKUP | 1966-1972 |
GMC | K15/K1500 SUBURBAN | 1968-1972 |
GMC | K25/K2500 PICKUP | 1967-1970 |
GMC | K25/K2500 SUBURBAN | 1968-1970 |
INTERNATIONAL | SCOUT II | 1971-1973 |
JEEP | CHEROKEE | 1984-1995 |
JEEP | CJ3 | 1960-1966 |
JEEP | CJ5 | 1960-1983 |
JEEP | CJ5A | 1966-1968 |
JEEP | CJ6 | 1960-1975 |
JEEP | CJ6A | 1966-1968 |
JEEP | CJ7 | 1976-1986 |
JEEP | COMANCHE | 1986-1992 |
JEEP | COMMANDO | 1967-1973 |
JEEP | GLADIATOR | 1963-1969 |
JEEP | J-100 | 1964-1972 |
JEEP | J-200 | 1963-1965 |
JEEP | J-210 | 1964-1965 |
JEEP | J-220 | 1964 |
JEEP | J-230 | 1964 |
JEEP | J-2500 | 1965-1973 |
JEEP | J-2600 | 1965-1973 |
JEEP | J-2700 | 1965-1970 |
JEEP | J-2800 | 1965-1968 |
JEEP | J-300 | 1964 |
JEEP | J-310 | 1964 |
JEEP | J-320 | 1964 |
JEEP | J-330 | 1963-1964 |
JEEP | J-3500 | 1965-1970 |
JEEP | J-3600 | 1965-1970 |
JEEP | J-3700 | 1965-1970 |
JEEP | J-3800 | 1965-1971 |
JEEP | J-4500 | 1970-1973 |
JEEP | J-4600 | 1970-1973 |
JEEP | J-4700 | 1970-1973 |
JEEP | J-4800 | 1970-1973 |
JEEP | JEEPSTER | 1967-1971 |
JEEP | SCRAMBLER | 1982-1984 |
JEEP | TRUCK | 1959-1960 |
JEEP | UNIVERSAL | 1963-1966 |
JEEP | UNIVERSAL TRUCK | 1963-1969 |
JEEP | WAGONEER | 1963-1990 |
JEEP | WRANGLER | 1987-1995 |
Fit in Mailbox | Look to weight |
---|
Write Your Own Review