Bearing Cap Axis 1 Diameter - Inch | 1.188 |
Bearing Cap Axis 1 Diameter - mm | 30.2 |
Bearing Cap Axis 2 Diameter - Inch | 1.188 |
Bearing Cap Axis 2 Diameter - mm | 30.1 |
Bearing Cap Type | 4 Round Plain Bearings |
Bearing Diameter A - Inch | 1.188 |
Bearing Diameter A - mm | 30.2 |
Bearing Diameter B - Inch | 1.188 |
Bearing Diameter B - mm | 30.1 |
Bearing Type A | Round Plain |
Bearing Type B | Round Plain |
Greasable | Yes |
Length A - Inch | 4.187 |
Length A - mm | 106.3 |
Length Axis 1 - Inch | 4.187 |
Length Axis 1 - mm | 106.3 |
Length Axis 2 - Inch | 4.187 |
Length Axis 2 - mm | 106.3 |
Length B - Inch | 4.187 |
Length B - mm | 106.3 |
Length Measurement A | Outside of Bearing To Outside of Bearing |
Length Measurement B | Outside of Bearing To Outside of Bearing |
Lube Fitting Location | Regular Lube Fitting in Cross |
Lubricateable | Yes |
OE Series | SPICER 1410 (SPL36) |
U-Joint Identification | 4 Round Plain Bearings |
OEM / Interchange Numbers: 12385742, 12476310, 144278A1, 15515793, 15599179, 15634912, 19256729, 2AMGR146AA, 371251PD0A, 5102060AA, 88964413, 88964505, 88982759, BC3Z4635B, E8TZ4635A, F2TZ4635E, F81Z4635AB, HC3Z4635A, HC3Z4635C
CADILLAC | ESCALADE | 2016-2020 |
CHEVROLET | AVALANCHE 2500 | 2003 |
CHEVROLET | C2500 PICKUP | 1999 |
CHEVROLET | C3500 PICKUP | 1991-2002 |
CHEVROLET | EXPRESS 2500 | 2012-2018 |
CHEVROLET | EXPRESS 3500 | 2003-2019 |
CHEVROLET | K3500 PICKUP | 1997-2000 |
CHEVROLET | KODIAK | 2005-2008 |
CHEVROLET | R30 PICKUP | 1987-1988 |
CHEVROLET | SILVERADO 1500 | 2014-2019 |
CHEVROLET | SILVERADO 2500 | 1999-2019 |
CHEVROLET | SILVERADO 3500 | 2002-2017 |
CHEVROLET | SILVERADO 3500 CLASSIC | 2007 |
CHEVROLET | SUBURBAN | 2015-2019 |
CHEVROLET | SUBURBAN 2500 | 2001-2004 |
CHEVROLET | TAHOE | 2015-2019 |
CHEVROLET | TILTMASTER | 1995-2002 |
DODGE | B350 | 1994 |
DODGE | B3500 | 1996-1997 |
DODGE | D250 PICKUP | 1989-1993 |
DODGE | D350 PICKUP | 1989-1993 |
DODGE | RAM 1500 PICKUP | 2006 |
DODGE | RAM 2500 PICKUP | 1995-2001 |
DODGE | RAM 3500 PICKUP | 1994-2002 |
DODGE | RAM 3500 VAN | 2000-2003 |
DODGE | W250 PICKUP | 1990-1992 |
DODGE | W350 PICKUP | 1989-1992 |
FORD | E-350 | 1999-2022 |
FORD | E-450 | 1999-2019 |
FORD | ECONOLINE SUPER DUTY | 1996-1999 |
FORD | EXCURSION | 2000-2004 |
FORD | F SUPER DUTY | 1990-1997 |
FORD | F-250 SUPER DUTY | 1999-2020 |
FORD | F-350 SUPER DUTY | 2000-2020 |
FORD | F-450 SUPER DUTY | 2009-2014 |
FORD | F-550 SUPER DUTY | 2009-2014 |
FORD | F53 | 1989-1997 |
FORD | F59 | 1989-1994 |
GMC | C2500 PICKUP | 1999-2000 |
GMC | C3500 PICKUP | 1992-1998 |
GMC | FORWARD | 1999-2003 |
GMC | K3500 | 1997-2000 |
GMC | P3500 | 1980-1999 |
GMC | R3500 PICKUP | 1987-1988 |
GMC | SAVANA 2500 | 2011-2020 |
GMC | SAVANA 3500 | 2001-2020 |
GMC | SIERRA 1500 | 2018 |
GMC | SIERRA 2500 | 2001-2018 |
GMC | SIERRA 3500 | 2002-2019 |
GMC | TOPKICK | 2005-2006 |
GMC | YUKON | 2018-2020 |
GMC | YUKON XL | 2018-2020 |
GMC | YUKON XL 2500 | 2001-2006 |
ISUZU | NPR | 1993-2003 |
NISSAN | ARMADA | 2008-2015 |
NISSAN | NV2500 | 2014-2019 |
NISSAN | NV3500 | 2014-2019 |
NISSAN | TITAN | 2011-2015 |
Fit in Mailbox | Look to weight |
---|
Write Your Own Review