Amgauge 125 = Precision 429
Bearing Cap Axis 1 Diameter - Inch | 1.063 |
Bearing Cap Axis 1 Diameter - mm | 27.0 |
Bearing Cap Axis 2 Diameter - Inch | 1.063 |
Bearing Cap Axis 2 Diameter - mm | 27.0 |
Bearing Cap Type | 4 Grooved Round Bearings |
Bearing Diameter A - Inch | 1.063 |
Bearing Diameter A - mm | 27.0 |
Bearing Diameter B - Inch | 1.063 |
Bearing Diameter B - mm | 27.0 |
Bearing Type A | Round Grooved |
Bearing Type B | Round Grooved |
Greasable | Yes |
Length A - Inch | 2.375 |
Length A - mm | 60.3 |
Length Axis 1 - Inch | 2.375 |
Length Axis 1 - mm | 60.3 |
Length Axis 2 - Inch | 2.375 |
Length Axis 2 - mm | 60.3 |
Length B - Inch | 2.375 |
Length B - mm | 60.3 |
Length Measurement A | Outside of Groove to Outside of Groove |
Length Measurement B | Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings |
Lube Fitting Location | Regular Lube Fitting in Cross |
Lubricateable | Yes |
OE Series | Cleveland S55 |
U-Joint Identification | 4 Grooved Round Bearings |
FORD | COUNTRY SEDAN | 1961-1965 |
FORD | COUNTRY SQUIRE | 1961-1965 |
FORD | CUSTOM | 1964-1965 |
FORD | FAIRLANE | 1961-1965 |
FORD | GALAXIE | 1961-1965 |
FORD | RANCHERO | 1960-1974 |
FORD | THUNDERBIRD | 1962 |
INTERNATIONAL | M1200 | 1968-1972 |
INTERNATIONAL | SCOUT | 1966-1968 |
MERCURY | COLONY PARK | 1961-1963 |
MERCURY | COUNTRY CRUISER | 1963 |
MERCURY | MARAUDER | 1963 |
MERCURY | METEOR | 1961-1963 |
MERCURY | MONTEREY | 1961-1963 |
Fit in Mailbox | Look to weight |
---|
Write Your Own Review