5801 | Monroe Stoßdämpfer vorne OeSpectrum
89,95 €
Nicht lieferbar
SKU
5801
Monroe OeSpectrum 5801 schokbreker
voorzijde auto
dubbel gas gedempt.
originele rijeigenschappen met deze schokbreker
Dust Shield | No |
Extended Length (in.) | 14.375 |
Upper Mounting Description | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
Lower Mounting Description | Cross Pin Mount - Closed Ended, 5/16" Hole ID (Both Ends) X 2.1/2" Pin Length (Hole Center to Center) |
Compressed Length (in.) | 9.250 |
Travel Length (in.) | 5.125 |
Parts Pack(s) | P01134 |
Compressed Bumper Stop | No |
Extended Bumper Stop | No |
Extended Hydraulic Lockout | No |
BUICK | CENTURION | 1971-1973 |
BUICK | ELECTRA | 1971-1989 |
BUICK | ESTATE WAGON | 1971-1983 |
BUICK | LESABRE | 1971-1985 |
BUICK | RIVIERA | 1971-1978 |
BUICK | ROADMASTER | 1991-1996 |
CADILLAC | BROUGHAM | 1987-1992 |
CADILLAC | DEVILLE | 1977-1984 |
CADILLAC | ELDORADO | 1959-1960 |
CADILLAC | FLEETWOOD | 1977-1996 |
CADILLAC | SERIES 60 FLEETWOOD | 1956-1960 |
CADILLAC | SERIES 62 | 1956-1960 |
CADILLAC | SERIES 70 ELDORADO | 1958 |
CADILLAC | SERIES 75 FLEETWOOD | 1956-1960 |
CHEVROLET | BEL AIR | 1955-1981 |
CHEVROLET | BISCAYNE | 1965-1972 |
CHEVROLET | CAMARO | 1970-1981 |
CHEVROLET | CAPRICE | 1966-1996 |
CHEVROLET | IMPALA | 1965-1985 |
CHEVROLET | ONE-FIFTY SERIES | 1955-1957 |
CHEVROLET | TWO-TEN SERIES | 1955-1957 |
FORD | COUNTRY SQUIRE | 1987-1991 |
FORD | CUSTOM | 1957-1977 |
FORD | FAIRLANE | 1957-1961 |
FORD | GALAXIE | 1962-1974 |
FORD | GRAN TORINO | 1972-1976 |
FORD | LTD | 1967-1982 |
FORD | LTD CROWN VICTORIA | 1983-1991 |
FORD | LTD II | 1977-1979 |
FORD | MAINLINE | 1952-1956 |
FORD | RANCHERO | 1972-1979 |
FORD | THUNDERBIRD | 1959-1979 |
FORD | TORINO | 1972-1976 |
LINCOLN | CONTINENTAL | 1970-1980 |
LINCOLN | MARK III | 1968-1971 |
LINCOLN | MARK IV | 1972-1976 |
LINCOLN | MARK V | 1977-1979 |
LINCOLN | MARK VI | 1980-1983 |
MERCURY | COLONY PARK | 1957-1991 |
MERCURY | COUGAR | 1974-1979 |
MERCURY | CYCLONE | 1964-1967 |
MERCURY | GRAND MARQUIS | 1975-1991 |
MERCURY | MARAUDER | 1963-1970 |
MERCURY | MARQUIS | 1967-1982 |
MERCURY | MONTCLAIR | 1957-1960 |
MERCURY | MONTEGO | 1972-1976 |
MERCURY | MONTEREY | 1957-1974 |
MERCURY | PARK LANE | 1958-1968 |
OLDSMOBILE | 98 | 1965-1984 |
OLDSMOBILE | CUSTOM CRUISER | 1971-1992 |
OLDSMOBILE | DELMONT 88 | 1967-1968 |
OLDSMOBILE | DELTA 88 | 1965-1985 |
OLDSMOBILE | JETSTAR 88 | 1965-1966 |
OLDSMOBILE | STARFIRE | 1965-1966 |
PONTIAC | BONNEVILLE | 1961-1981 |
PONTIAC | CATALINA | 1961-1981 |
PONTIAC | EXECUTIVE | 1967-1970 |
PONTIAC | FIREBIRD | 1970-1981 |
PONTIAC | GRAND PRIX | 1962-1968 |
PONTIAC | GRAND SAFARI | 1971-1978 |
PONTIAC | GRANDVILLE | 1971-1975 |
PONTIAC | LAURENTIAN | 1971-1981 |
PONTIAC | PARISIENNE | 1971-1986 |
PONTIAC | SAFARI | 1987-1989 |
PONTIAC | STAR CHIEF | 1961-1966 |
TOYOTA | CROWN | 1965-1967 |
Fit in Mailbox | Look to weight |
---|
Schreiben Sie eine Bewertung