CC-162 | Champion 3 row model
500,00 €
Nicht lieferbar
SKU
CC-162
Campion Radiator CC-162
Anzahl der Reihen: 3 (2, ¼ = 58 mm)
Blockgröße: 26, ¼ "x 17" = 66,70 cm x 43,18 cm (BxH)
Abmessungen vollständig: 31,5 / 8 "x 18, ¼" = 80,30 cm x 46,25 cm (BxH)
Mit eingebautem automatischen Kühler.
Vollaluminium.
Dieser Artikel hat eine Lieferzeit von 2 Wochen!
Spectra: CU162
RADIATOR FLOW | CROSS FLOW |
CORE DIM (H x W) | 17 X 26 1/4 |
OVERALL (H x W) | 18 1/4 X 31 5/8 |
HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER |
HOSE FITTINGS | IN: 1 1/2 - OUT: 1 1/2 |
TRANS COOLER | 1/2 20 STRAIGHT THREAD G1/4 |
MOUNTING TYPE | SADDLE MOUNT |
APPLICATION | ENGINES | APPLICATION | ENGINES | ||||||
Buick Apollo - 1975 | 4.1l L6, 350ci V8 | Chevy Camaro - 1970-71 | 4.1l L6, 307ci V8, 350ci V8 | ||||||
Buick Century - 1977 | 305ci v8 | Chevy Camaro - 1972-73 | 307ci V8, 350ci V8 | ||||||
Buick Century - 1978 | 3.2l V6, 3.8l V6 | Chevy Camaro - 1974 | 350ci V8 | ||||||
Buick Century - 1979 | 3.2l V6, 3.8l V6, 301ci V8 | Chevy Camaro - 1975 | 4.1l L6, 350ci V8 | ||||||
Buick Century - 1980 | 265ci V8, 301ci V8, 305ci V8 | Chevy Camaro - 1976-79 | 4.1l L6, 305ci V8, 350ci V8 | ||||||
Buick Century - 1981 | 265ci V8, 267ci V8, 305ci V8, 350ci V8 | Chevy Camaro - 1980-81 | 267ci V8, 305ci V8, 350ci V8 | ||||||
Buick LeSabre - 1980 | 301ci V8 | Chevy Caprice - 1980-85 | 305ci V8, 350ci V8 | ||||||
Buick Regal - 1978 | 3.2l V6, 3.8l V6, 305ci V8 | Chevy Caprice - 1986 | 305ci V8, 307ci V8, 350ci V8 | ||||||
Buick Regal - 1979 | 3.2l V6, 3.8l V6, 301ci V8, 305ci V8 | Chevy C/K Series - 1973-79 | 4.1l L6, 4.8l L6 | ||||||
Buick Regal - 1980 | 301ci V8, 305ci V8 | Chevy C/K Series - 1980 | 4.1l L6, 4.8l L6, 305ci V8, 350ci V8 | ||||||
Buick Regal - 1981 | 4.4l V6, 4.4l V6 | Chevy El Camino/Cabellero - 1978-79 | 3.3l V6, 3.8l V6, 305ci V8, 350ci V8 | ||||||
Buick Regal - 1982 | 4.4l V6, 305ci V8 | Chevy El Camino/Cabellero - 1980-82 | 267ci V8, 305ci V8 | ||||||
Buick Regal - 1983-85 | 305ci V8 | Chevy El Camino/Cabellero - 1983 | 305ci V8 | ||||||
Buick Regal - 1986-87 | 305ci V8, 307ci V8 | Chevy El Camino/Cabellero - 1984-87 | 305ci V8 | ||||||
Buick Skylark - 1975 | 3.8l V6, 260ci V8, 350ci V8 | Chevy Impala - 1980-85 | 305ci V8, 350ci V8 | ||||||
Buick Skylark - 1976-79 | 3.8l V6, 260ci V8, 350ci V8 | Chevy Malibu - 1978 | 3.3l V6, 3.8l V6, 305ci V8,350ci V8 | ||||||
APPLICATION | ENGINES | APPLICATION | ENGINES | ||||||
Cadillac Seville - 1976-79 | 350ci V8 | Chevy Malibu - 1979 | 3.3l V6, 3.8l V6 267ci V8, , 305ci V8,350ci V8 | ||||||
Chevy Blazer/Jimmy - 1973 | 4.1l L6, 4.8l L6 | Chevy Malibu - 1980 | 267ci V8, 305ci V8, 350ci V8 | ||||||
Chevy Blazer/Jimmy - 1974-79 | 4.1l L6 | Chevy Malibu - 1982 | 267ci V8, 305ci V8 | ||||||
Chevy Blazer/Jimmy - 1980 | 4.1l L6, 305ci V8, 350ci V8 | Chevy Malibu - 1983 | 305ci V8 | ||||||
Olds Cutlass - 1978-79 | 3.8l L6, 260ci V8, 305ci V8, 350ci V8 | Chevy Monte Carlo - 1978 | 3.3l V6, 3.8l V6, 305ci V8 | ||||||
Olds Cutlass - 1980 | 260ci V8, 305ci V8, 350ci V8 | Chevy Monte Carlo - 1979 | 3.3l V6, 3.8l V6, 267ci V8, 305ci V8 | ||||||
Olds Cutlass - 1981 | 260ci V8, 267ci V8 | Chevy Monte Carlo - 1980-82 | 267ci V8, 305ci V8 | ||||||
Olds Cutlass - 1982 | Engines | Chevy Monte Carlo - 1983-87 | 305ci V8 | ||||||
Olds Cutlass - 1983 | Not | Chevy Nova - 1975-79 | 4.1l L6, 262ci V8, 350ci V8 | ||||||
Olds Cutlass - 1984 | Listed | Chevy S/T series - 1973 | 4.1l L6, 4.8l L6 | ||||||
Olds Cutlass - 1985-87 | 305ci V8, 307ci V8 | Chevy S/T series - 1974-79 | 4.1l L6 | ||||||
Olds Cutlass Calais - 1978-79 | 305ci V8 | Chevy S/T series - 1980 | 4.1l L6, 305ci V8, 350ci V8 | ||||||
Olds Cutlass Calais - 1980 | 3.8l LV6, 260ci V8, 305ci V8, 350ci V8 | Chevy Suburban - 1976-78 | 305ci V8, 350ci V8 | ||||||
Olds Cutlass Calais - 1981 | 260ci V8 | Chevy Suburban - 1979-80 | 350ci V8 | ||||||
Olds Cutlass Calais - 1982 | 267ci V8, 307ci V8 | Olds 98 - 1977-80 | 350ci V8 | ||||||
Olds Cutlass Calais - 1983 | 307ci V8 | Pontiac Grand Le Mans - 1975 | 4.1l L6, 350ci V8, 400ci V8, 455ci V8 | ||||||
Olds Cutlass Calais - 1984 | 305ci V8, 307ci V8 | Pontiac Grand Le Mans - 1976 | 4.1l L6, 260ci V8, 305ci V8, 350ci V8, 400ci V8, 455ci V8 | ||||||
Olds Cutlass Cruiser - 1978-79 | 3.8l V6, 260ci V8, 305ci V8, 350ci V8 | ||||||||
Olds Cutlass Cruiser - 1980-81 | 260ci V8, 305ci V8, 350ci V8 | Pontiac Grand Le Mans - 1977 | 3.8l V6 4.1l L6, 301ci V8, 305ci V8, 350ci V8, 400ci V8, 403ci V8 | ||||||
Olds Cutlass Cruiser - 1982 | 260ci V8, 267ci V8, 305ci V8, 307ci V8 | ||||||||
Olds Cutlass Cruiser - 1983 | 305ci v8, 307ci V8 | Pontiac Grand Le Mans - 1978 | 3.8l V6, 305ci v8, 350ci V8 | ||||||
Olds Cutlass Supreme - 1978-79 | 3.8l V6, 260ci V8, 305ci V8, 350ci V8 | Pontiac Grand Le Mans - 1979-80 | 3.8l V6, 301ci V8, 305ci v8, 350ci V8 | ||||||
APPLICATION | ENGINES | APPLICATION | ENGINES | ||||||
Olds Cutlass Supreme - 1980 | 260ci V8, 305ci V8, 350ci V8 | Pontiac Grand Prix - 1978-79 | 3.8l V6, 301ci V8, 305ci V8 | ||||||
Olds Cutlass Supreme - 1981 | 260ci V8, 350ci V8 | Pontiac Grand Prix - 1980-81 | 265ci V8, 301ci V8, 305ci V8 | ||||||
Olds Cutlass Supreme - 1982 | 260ci V8, 267ci V8, 307ci V8 | Pontiac Grand Prix - 1983-86 | 305ci V8 | ||||||
Olds Cutlass Supreme - 1983 | 305ci V8, 307ci V8 | Pontiac Lemans - 1978 | 3.8l V6, 305ci v8, 350ci V8 | ||||||
Olds Cutlass Supreme - 1988 | 307ci V8 | Pontiac Lemans - 1981 | 3.8l V6, 265ci V8, 301ci V8, 305ci V8 | ||||||
Olds Delta 88 - 1980 | 260ci V8 | Pontiac Parisienne - 1984-85 | 305ci V8 | ||||||
Olds Eighty Eight/Royal - 1980 | 260ci V8 | Pontiac Parisienne - 1986 | 305ci V8, 307ci V8 | ||||||
Olds Omega - 1975-76 | 4.1l L6, 350ci V8 | Pontiac Pheonix - 1978-79 | 3.8l V6, 305ci V8 | ||||||
Olds Omega - 1977-79 | 3.8l V6, 305ci v8, 350ci V8 | Pontiac Ventura - 1975-76 | 4.1l L6, 350ci V8 | ||||||
Pontiac Bonneville - 1980 | 3.8l V6 | Pontiac Ventura - 1977 | 3.8l V6, 301ci V8 | ||||||
Pontiac Bonneville - 1981 | 265ci V8 | Pontiac Catalina - 1981 | 265ci V8 | ||||||
Pontiac Bonneville - 1983-86 | 305ci V8 | Pontiac Grand Am - 1978 | 301ci V8, 305ci V8 | ||||||
Pontiac Catalina - 1965-66 | ALL | Pontiac Grand Am - 1979 | 3.8l V6, 301ci V8, 305ci V8 | ||||||
Pontiac Catalina - 1980 | 3.8l V6 | Pontiac Grand Am - 1980 | 301ci V8, 305ci V8 |
Fit in Mailbox | Look to weight |
---|
Schreiben Sie eine Bewertung